
Size chart
Accurate sizing is essential for ensuring a proper fit and enhancing customer satisfaction. This sizing chart provides a comprehensive guide for our clothing and shoe products. Please refer to the measurements below to select the appropriate size based on your body dimensions.
Clothing Size Chart
The following table outlines the standard measurements for our clothing sizes. Measurements are provided in inches and centimeters for your convenience.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| Small | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 |
| Medium | 38-40 | 96-102 | 32-34 | 81-86 | 38-40 | 96-102 |
| Large | 42-44 | 107-112 | 36-38 | 91-97 | 42-44 | 107-112 |
| Extra Large | 46-48 | 117-122 | 40-42 | 102-107 | 46-48 | 117-122 |
Shoe Size Chart
The following table provides the standard shoe sizes for our products. Please note that shoe sizes may vary slightly between different brands and styles.
| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 36 | 5 | 9.25 | 23.5 |
| 7 | 37 | 6 | 9.625 | 24.4 |
| 8 | 38 | 7 | 9.9375 | 25.4 |
| 9 | 39 | 8 | 10.25 | 26.0 |
| 10 | 40 | 9 | 10.5625 | 26.8 |
To ensure the best fit, it is recommended to measure your body dimensions accurately. For clothing, measure the chest, waist, and hips at their widest points. For shoes, measure the length of your foot from the heel to the longest toe. If you are between sizes, it is advisable to choose the larger size for comfort.